Storage and types overview
user_reward_info_t
Field | Type | Hint | Description |
---|---|---|---|
reward_f | nat | Float value multiplied by 1e+18 | Reward that must be paid to a user |
reward_paid_f | nat | Float value multiplied by 1e+18 | Reward that is already paid to a user |
baker_t
Field | Type | Description |
---|---|---|
ban_start_time | timestamp | Start timestamp of baker's banning period |
ban_period | nat | Banning period duration (in seconds) |
votes | nat | Amount of votes delegated to baker by all users |
user_t
Field | Type | Description |
---|---|---|
candidate | option(key_hash) | Baker candidate of a user |
votes | nat | Amount of votes delegated to the user's candidate |
storage_t - main contract storage
Field | Type | Description |
---|---|---|
users | big_map(address, user_t) | Mapping of users' addresses to theirs info |
bakers | big_map(key_hash, baker_t) | Mapping of bakers' addresses to theirs info |
users_rewards | big_map(address, user_reward_info_t) | Mapping of users' addresses to theirs reward info |
previous_delegated | key_hash | Previous delegate |
current_delegated | key_hash | Current delegate |
next_candidate | key_hash | Next possible delegate |
baker_registry | address | BakerRegistry contract address |
dex_core | address | DexCore contract address |
pair_id | token_id_t | Pair ID on DexCore contract to which the current contract is linked |
next_reward | nat | Accumulator for bakers' rewards that will be distributed between all voters |
total_reward | nat | Total rewards that will be distributed among all voters |
reward_paid | nat | Amount of paid to users bakers' rewards |
reward_per_share | nat | Accumulator for reward per 1 staked token's unit |
reward_per_block | nat | Reward per 1 block |
last_update_level | nat | Level when a rewards were updated last time |
collecting_period_end | nat | Level when rewards will be collected and distributed among all voters |
Last updated